Active
INVESCO HONG KONG LIMITED
Investment Advice|HONG KONG
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$24.7B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 24.7B |
| Non-Discretionary | 20.9M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 109923 |
| SEC Number | 801-47856 |
| Street Address | 45TH JARDINE HOUSE |
| Street Address 2 | 1 CONNAUGHT PLACE, CENTRAL HONG KONG |
| Location | HONG KONG |
| Country | China |
| Phone | 852 3128 6000 |
| Fax | 852 3128 6001 |
| Total Employees | 223 |
Client Count by Type (80 Total)
| Category | Value |
|---|---|
| Pension/Profit Sharing Pl… | 54 |
| Investment Companies | 5 |
| Pooled Investment Vehicle… | 4 |
| State/Municipal Govt Enti… | 4 |
| Charitable Organizations | 3 |
| Insurance Companies | 3 |
| Corporations/Businesses | 3 |
| Sovereign Wealth Funds | 2 |
| Individuals (other than H… | 1 |
| Other | 1 |
County data not available for this organization.